PaceBlade Technology: 1.48 kg (3.3 lb) 12.1 in (31 cm) 640 × 480 TFT LCD Unknown Windows XP Tablet Edition/Professional, Windows Vista Business/Ultimate, Windows 7 Business/Ultimate Intel Atom N270 Unknown Unknown Unknown Unknown 80, 160, 250 Unknown 1-2 DDR2 –30 to 70 Unknown Unknown Unknown Quadpad 1: Quaduro Systems. Paceblade SlimBook 200 Series Drivers. We are listing all the drivers for your index.php Drivers Paceblade SlimBook 200 Series. Please select your operating system from the box below so we can provide the right drivers.
- Paceblade Laptops For Gaming
- Paceblade Laptops & Desktops Drivers
- Paceblade Laptops For Seniors
- Paceblade Laptops Amazon
- Paceblade Laptops For Video Editing
- Paceblade Laptops Refurbished
General
Brand: | PaceBlade |
---|---|
Model: | MDT740 |
Type: | Vehicle Mount Computer |
Standard Warranty: | - |
Extended Warranty / Service contracts: | For full warranty options please contact your sales representative |
Physical Characteristics
Dimensions: | 220 x 21 x 130 mm |
---|---|
Weight: | - |
Keypad: | On Screen / Volume / On/Off / Reset |
SIM Slot: | Sim Card Slot |
SAM Slot: | - |
SD Card Slot: | Micro SD (T Flash) card |
Interface: | USB 2.0 Connection & Power Charging / Support Serial Port / 12V Input / Ignition / Eeprom |
Standard Battery: | 4.300 mAh |
Extended Battery: | - |
Hot swappable: | - |
Integrated printer: | - |
Display
Paceblade Laptops For Gaming
Display: | 7' Capactive |
---|---|
Screen Resolution: | 1024x600 (WSVGA) |
Touch: | Multi Capactive Touch |
Gorilla Glass: | - |
Nits: | - |
Performance
Operating system: | Android 7.0 |
---|---|
Processor: | 1.5 GHz Quad Core CPU |
RAM Memory: | 2 GB RAM |
ROM Storage Capacity: | 16GB ROM (Can be expanded via Micro SD Card up to 128GB) |
Graphics: | - |
Paceblade Laptops & Desktops Drivers
Communication
Modem: | 4G LTE |
---|---|
WLAN: | 802.11 b/g/n |
Bluetooth: | Support Bluetooth V2.1 and V4.0 with data transfer (OPP Profile) |
Push to Talk: | - |
GPS: | GNSS / Glonass / Galileo |
Paceblade Laptops For Seniors
Data Capture
Paceblade Laptops Amazon
Barcode Scanner: | - |
---|---|
Front Camera: | - |
Rear Camera: | 8.0 Megapixel Camera with Autofocus and Flashlight |
RFID: | HF RFID / NFC |
Smart Card Reader: | - |
Magnetic Stripe Card Reader: | - |
Passport Reader MRZ: | - |
Fingerprint Scanner: | - |
Paceblade Laptops For Video Editing
User Environment
Paceblade Laptops Refurbished
IP-rating: | IP-65 Water & Dustproof |
---|---|
Droptest: | - |
Military Standard: | - |
Vibration: | - |
Shock: | - |
Operating Temperature: | - |
Storage Temperature: | - |
Humidity: | - |
ATEX: | - |